HOME > Olympic Park Guide > Transport & Parking
A guide to the parking areas
Payment | Fee | Note |
---|---|---|
Car | Additional: 600 won / 10 min |
|
Bus/Truck | Additional: 1,200 won/10 min |
Olympic Indoor Swimming Pool
Closest Parking Area | P4 |
---|---|
Walking Distance | 1 min |
Parking Spaces | 172 spaces |
Access Hours | 06:00~22:00 |
Nearest Gate | North Gate 2 |
Closest Subway Station | Line 5 and 9, OlympicPark St. |
KSPO DOME(Olympic Gymnastics Arena)
Closest Parking Area | P5 |
---|---|
Walking Distance | 1 min |
Parking Spaces | 181 spaces |
Access Hours | 06:00~22:00 |
Nearest Gate | East Gate 2 |
Closest Subway Station | Line 5 and 9, OlympicPark St. |
Woori Art Hall
Closest Parking Area | P7 |
---|---|
Walking Distance | 1~2 min |
Parking Spaces | 99 spaces |
Access Hours | 06:00~22:00 |
Nearest Gate | South Gate 2 |
Closest Subway Station | Line 5 and 9, OlympicPark St. |
SK Handball Stadium
Closest Parking Area | P6 |
---|---|
Walking Distance | 1~2 min |
Parking Spaces | 203 spaces |
Access Hours | 06:00~22:00 |
Nearest Gate | East Gate 2 |
Closest Subway Station | Line 5 and 9, OlympicPark St. |
Olympic Hall
Closest Parking Area | P2 / Basement Parking Area in Olympic Hall |
---|---|
Walking Distance | 1~2min |
Parking Spaces | 336 spaces |
Access Hours | 06:00~22:00 |
Nearest Gate | East Gate 2 |
Closest Subway Station | Line 5 and 9, OlympicPark St. |
K-Art Hall
Closest Parking Area | P1 |
---|---|
Walking Distance | 3~4 min |
Parking Spaces | 614 spaces |
Access Hours | 06:00~22:00 |
Nearest Gate | South Gate 2 |
Closest Subway Station | Line 5 and 9, OlympicPark St. |